A timetable of all routes commencing to/from the Channel Islands’ airports for this year’s IATA Northern Summer season.
🛫 Birmingham (BHX) | Blue Islands
➡️ 30/03 – 24/10 | 5w (No Tue or Sat)
🛫 Dublin (DUB) | Aurigny
➡️ 30/03 – 23/10 | Tue, Thu & Sun
🛫 Edinburgh (EDI) | easyJet
➡️ 31/03 – 24/10 | Mon & Fri
🛫 Palma (PMI) | Blue Islands
➡️ 05/04 – 12/04, returns 15/07 | Sat
🛫 Funchal (FNC) | ASL Airlines France
➡️ 07/04 & 21/04, returns 09/07 | Mon
*charter for Estrella Travel*
🛫 Genoa (GOA) | Aurigny
➡️ 12/04 – 10/05 | Sat
🛫 Bern (BRN) | Blue Islands
➡️ 19/04 – 10/05 | Sat
🛫 Bilbao (BIO) | Blue Islands
➡️ 15/04, 18/04 & 21/04 | Tue, Fri & Mon
🛫 Dublin (DUB) | Aer Lingus Regional
➡️ 19/04 – 13/09 | Wed & Sat
🛫 Malaga (AGP) | Smartwings / BA CityFlyer
➡️ 25/04 – 17/05 | Fri first flight only, then Sat
*Charter for FlyDirect Holidays*
🛫 Groningen (GRQ) | Blue Islands
➡️ 27/04 – 07/09 | Sun
*charter for sunair.nl*
🛫 Rotterdam (RTM) | Blue Islands
➡️ 27/04 – 07/09 | Sun
*charter for sunair.nl*
🛫 Munich (MUC) | Air Dolomiti
➡️ 03/05 – 25/10 | Sat
🛫 Newcastle (NCL) | Blue Islands
➡️ 03/05 – 25/10 | Sat (+Thu from 26/06 – 11/09)
🛫 Palma (PMI) | BA CityFlyer
➡️ 03/05 – 27/09 | Sat
*charter for FlyDirect Holidays*
🛫 Palma (PMI) | BA CityFlyer
➡️ 04/05 – 21/09 | Sun
*charter for FlyDirect Holidays*
🛫 Dusseldorf (DUS) | Eurowings
➡️ 10/05 – 30/08 | Sat
🛫 Humberside (HUY) | Eastern Airways
10/05 – 20/09 | Sat
🛫 Noriwch (NWI) | Blue Islands
➡️ 10/05 – 20/09 | Sat (+Tue from 27/05 – 16/09)
🛫 Teeside (MME) | Eastern Airways
➡️ 10/05 – 20/09 | Sat
🛫 Newcastle (NCL) | Blue Islands
➡️ 06/05 – 28/10 | Tue
🛫 Vienna (VIE) | Blue Islands
➡️ 14/05 – 25/06 | Wed
*charter for PRIMA REISEN*
🛫 Zurich (ZRH) | Blue Islands
➡️ 17/05 – 23/08 | Sat
*replaces Bern flight*
🛫 Porto (OPO) | Aurigny
➡️ 17/05 – 07/06 | Sat
🛫 East Midlands (EMA) | Jet2
➡️ 24/05 – 20/09 | Sat
🛫 Faro (FAO) | BA CityFlyer
➡️ 24/05 – 20/09 | Sat
*charter for FlyDirect Holidays*
🛫 Ibiza (IBZ) | BA CityFlyer
➡️ 24/05 – 19/07 | Sat
*charter for FlyDirect Holidays*
🛫 Leeds Bradford (LBA) | Jet2
➡️ 22/05 – 11/10 | Tue, Thu & Sat
🛫 Newcastle (NCL) | Jet2
➡️ 24/05 – 11/10 | Sat
🛫 Paris Charles de Gaulle (CDG) | Blue Islands
➡️ 22/05 – 30/10 | Mon & Thu
🛫 Edinburgh (EDI) | Loganair
➡️ 24/05 – 13/09 | Sat
🛫 Exeter (EXT) | Blue Islands
➡️ 22/05 – 29/09 | Thu & Sun
🛫 Leeds Bradford (LBA) | Aurigny
➡️ 21/05 – 27/09 | Wed (+Sat from 14/06)
🛫 Belfast (BFS) | easyJet
➡️ 03/06 – 27/10 | Tue & Sat (+Thu from 26/06 – 28/08)
🛫 Nice (NCE) | Aurigny
➡️ 14/06 – 28/06 | Sat
🛫 Alderney (ALD) | Finist’Air
➡️ 27/06 – TBA | Fri & Sun
🛫 Brest (BES) | Finist’Air
➡️ 27/06 – TBA | Fri & Sun
🛫 Erfurt (ERF) | Blue Islands
➡️ 28/06 – 05/07 | Sat
*charter for mundo Reisen*
🛫 Paderborn (PAD) | Blue Islands
➡️ 28/06 – 05/07 | Sat
*charter for mundo Reisen*
🛫 Jersey (JER) | Finist’Air
➡️ 27/06 – TBA | Fri & Sun
🛫 Lubeck (LBC) | Blue Islands
➡️ 05/07 – 12/07 | Sat
*charter for mundo Reisen*
🛫 Alicante (ALC) | Aurigny
➡️ 05/07 – 09/08 | Sat
🛫 Bremen (BRE) | Blue Islands
➡️ 12/06 – 26/07 | Sat
*charter for mundo Reisen*
🛫 Funchal (FNC) | ASL Airlines France
➡️ 09/07 – 24/09 | Wed
*charter for Estrella Travel*
🛫 Palma (PMI) | Blue Islands
➡️ 15/07 – 23/09 | Tue
🛫 Hannover (HAJ) | Blue Islands
➡️ 26/07 – 09/08 | Sat
*charter for mundo Reisen*
🛫 Sonderborg (SGD) | Air Alsie Express
➡️ 23/07 – 27/07 | Wed & Sun
*charter for Bellingham Travel*
🛫 Faro (FAO) | BA CityFlyer
➡️ 02/08 – 20/09 | Sat
*charter for FlyDirect Holidays*
🛫 Bastia (BIA) | Aurigny
➡️ 16/08 – 20/09 | Sat
🛫 Verona (VRN) | Blue Islands
➡️ 23/08 – 13/09 | Sat
🛫 Biarritz (BIQ) | Blue Islands
➡️ 20/09 | Sat
🛫 Munich (MUC) | Blue Islands
➡️ 20/09 – 23/09 | Tue & Sat
🛫 Perpignan (PGF) | Blue Islands
➡️ 27/09 | Sat
🛫 Malaga (AGP) | BA CityFlyer
➡️ 27/09 – 19/10 | Sat first flight only, then Sun
*charter for FlyDirect Holidays*
🛫 Munich (MUC) | Blue Islands
➡️ 26/09 – 29/09 | Mon & Fri