Last Updated: 30 September 2025 at 23:49
| Date | Registration | Aircraft Type | Airline (operating for) | Remarks |
|---|---|---|---|---|
| 30 Sep | C-GXDB | DHC-6-310 Twin Otter | N/A | YTH – YFB as CGXDM for second stage of delivery flight |
| 29 Sep | C-GXDB | DHC-6-310 Twin Otter | N/A | Springbank – YTH as CGXDM for first stage of delivery flight |
| 28 Sep | G-ISLM | ATR 72-500 | Blue Islands | QKT – JER as BCI001P return from maintenance |
| 23 Sep | G-ISLM | ATR 72-500 | Blue Islands | QKT – JER as BCI001P return from maintenance Then JER – QKT as BCI002P for return to maintenance |
| 23 Sep | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions GCI – FAB as AUR103P, end of wet-lease |
| 22 Sep | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – GCI as AUR102P Then operates GR728/729 EXT and GR608/609 LGW flights |
| 22 Sep | G-ISLM | ATR 72-500 | Blue Islands | JER – QKT as BCI101 for maintenance |
| 19 Sep | G-ISLO | ATR 72-500 | Blue Islands | QKT – JER as BCI101 return from maintenance |
| 16 Sep | G-ISLO | ATR 72-500 | Blue Islands | SOU – QKT as BCI351 for maintenance |
| 15 Sep | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions GCI – STN as AUR101P, end of wet-lease |
| 14 Sep | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – GCI as AUR100P Then operates GR606/607 and GR610/611 LGW flights |
| 13 Sep | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – GCI as AUR100P Then operates GR678/679 MAN flights Then positions GCI – STN as AUR101P |
| 5 Sep | G-OGFC | ATR 72-600 | Aurigny | Aircraft damaged in ground incident by vehicle |
| 5 Sep | G-ISLO | ATR 72-500 | Blue Islands | QKT – JER as BCI101 return from maintenance |
| 1 Sep | G-ISLO | ATR 72-500 | Blue Islands | JER – QKT as BCI101P for maintenance |
