Last Updated: 7 November 2025 at 20:50
| Date | Registration | Aircraft Type | Airline (operating for) | Remarks |
|---|---|---|---|---|
| 31 Oct | G-ISSG | DHC-6-310 Twin Otter | Skybus (Aurigny) | Positions LEQ – GCI as AUR100P ahead of long-term lease |
| 27 Oct | G-ISLO | ATR 72-500 | Blue Islands | JER – QKT as BCI001P for maintenance |
| 26 Oct | G-ISLO | ATR 72-500 | Blue Islands | Positions DUB – JER as BCI101P return from incident |
| 26 Oct | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Operates GR606/606 and GR610/611 LGW flights Then positions GCI – STN as AUR101P |
| 25 Oct | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – GCI as AUR100P Then operates GR606/606 and GR610/11 LGW flights |
| 24 Oct | G-POWK | Airbus A320 | Titan Airways (Aurigny) | Positions STN – GCI as AUR100P Then operates GR702/703 BHX and GR608/609 LGW flights Then positions GCI – STN as AUR101P |
| 20 Oct | G-ISLO | ATR 72-500 | Blue Islands | Diverts on SI5581 DUB – JER flight due engine failure after takeoff |
| 20 Oct | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – GCI as AUR100P Then operates GR702/703 BHX and GR608/609 LGW flights Then positions GCI – STN as AUR101P |
| 9 Oct | G-ISLP | ATR 72-600 | Blue Islands | EXT – JER as BCI001P return from maintenance |
| 8 Oct | G-ISLP | ATR 72-600 | Blue Islands | JER – EXT as BCI001P for maintenance |
| 7 Oct | C-GXDB | DHC-6-310 Twin Otter | N/A | CWL – LEQ as CGXDB for final stage of delivery flight |
| 5 Oct | C-GXDB | DHC-6-310 Twin Otter | N/A | KEF – CWL as CGXDB for fourth stage of delivery flight |
| 2 Oct | C-GXDB | DHC-6-310 Twin Otter | N/A | YFB – KEF as CGXDB for third stage of delivery flight |
