Last Updated: 10 February 2026 at 00:45
| Date | Registration | Aircraft Type | Airline (operating for) | Remarks |
|---|---|---|---|---|
| 31 Jan | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – LGW as AUR100P Then operates GR601, GR604/605 LGW flights |
| 30 Jan | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Operates GR603 and GR610/611 LGW and GR658 SOU flights Then positions SOU – GCI as AUR001P |
| 30 Jan | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Operates GR600/601, GR604/605 and GR606 LGW flights Then positions LGW – STN as AUR104P |
| 29 Jan | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – GCI as AUR103P Then operates GR704/705 BHX and GR678/679 MAN flights |
| 25 Jan | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Operates GR611 LGW flight Then positions GCI – STN as AUR103P |
| 25 Jan | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN– GCI as AUR100P Then operates GR606 LGW flight, goes tech Later positions LGW – STN as AUR101P |
| 21 Jan | G-PEMB | ATR 72-600 | Aurigny | DNR – GCI as AUR73E, return from maintenance |
| 21 Jan | G-PBOT | ATR 72-600 | Aurigny | GCI – DNR as AUR72E for maintenance |
| 18 Jan | D-AASH | Dash 8-Q400 | Avanti Air (Aurigny) | Positions LEJ – GCI as AUR100P Then operates GR612/613 LGW flights Then positions GCI – LEJ as AUR101P |
| 15 Jan | G-PEMB | ATR 72-600 | Aurigny | GCI – DNR as AUR72E for maintenance |
| 4 Jan | D-AASG | Dash 8-Q400 | Avanti Air (Aurigny) | Positions GCI – LEJ as AUR101P, end of wet-lease |
| 2 Jan | D-AASG | Dash 8-Q400 | Avanti Air (Aurigny) | Operates GR704/705 BHX flights |
| 1 Jan | D-AASG | Dash 8-Q400 | Avanti Air (Aurigny) | Operates GR670/671 MAN and GR608/609 LGW flights |
