Last Updated: 10 February 2026 at 00:46
| Date | Registration | Aircraft Type | Airline (operating for) | Remarks |
|---|---|---|---|---|
| 9 Feb | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Operates GR670/671 MAN, GR606/607 LGW and GR610/611 LGW flights Then positions GCI – STN as AUR100P |
| 8 Feb | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Operates GR611 LGW flight |
| 8 Feb | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – GCI as AUR101P Then operates GR612/613, GR606/607 and GR610 LGW flights Then positions LGW – STN as AUR100P |
| 6 Feb | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Positions STN – LGW as AUR100P Then operates GR607 and GR610/611 LGW flights Then positions GCI – STN as AUR102P |
| 6 Feb | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Operates GR600/601 LGW, GR680/681 CDG and GR606 LGW flights |
| 5 Feb | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Operates GR606/607 and GR610/611 LGW flights |
| 4 Feb | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Positions STN – GCI as AUR704P Then operates GR704/705 BHX and GR608/609 LGW flights |
| 3 Feb | G-PBOT | ATR 72-600 | Aurigny | DNR – GCI as AUR73E, return from maintenance |
| 2 Feb | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Operates GR600/601, GR604/605 LGW, GR704/705 BHX and GR678/679 MAN flights Then positions GCI – STN as AUR101P |
| 1 Feb | G-POWX | Embraer 190 | Titan Airways (Aurigny) | Operates GR612/613 LGW and GR308/309 JER and GR620 LGW flights Then positions LGW – STN as AUR102P |
| 1 Feb | G-POWM | Airbus A320 | Titan Airways (Aurigny) | Operates GR601, GR604/605 , GR606/607 and GR610/611 LGW flights |
